Antibacterial color coated aluminum plate is a process of degreasing and passivating the surface of the aluminum plate, and then applying a coating with antibacterial function on the surface of the aluminum plate using a roller coating process to form a paint film. The antibacterial performance of the coated aluminum plate surface fully meets the national antibacterial standards.
Contact Us1. The anti-bacterial function are mainly against Escherichia coli and Staphylococcus aureus ,as follows:
Escherichia coli
Staphylococcus aureus
2. Comparison between anti-bacterial coating and ordinary coating:
Photo of aluminum plate anti-bacterial coating and ordinary coating anti-bacterial test microscope (tested sample) is as follows:
Aluminum plate anti-bacterial coating
ordinary coating anti-bacterial test microscope (tested sample)
3.Characteristics of the anti-bacterial color coated aluminum sheet:
Our anti-bacterial series do not only have a good anti-bacterial function for traditional Escherichia coli and Staphylococcus aureus, the antibacterial rate reaches more than 99%, but also play a good anti-bacterial effect on some stubborn mold, such as Aspergillus flavus, Aspergillus niger and other carcinogenic bacteria.
4.Technical parameters:
NO. | Item | National standard requirements | Test result | According to |
1 | Color difference | ΔE≤2.0 | Higher than the national standard | GB/T22412 |
2 | Gloss | Difference ≤10 | Higher than the national standard | GB/T22412 |
3 | Coating thickness | Min 14 μ m | ≥16μm | GB/T22412 |
4 | Pencil hardness | ≥HB | ≥HB | GB/T22412 |
5 | Flexibility (Bending) | ≤3T | ≤2T | GB/T22412 |
6 | Attached force / level | Rating method | 1 | GB/T22412 |
Graph method | 0 | |||
7 | Impact Resistance | ≥20kg.cm | ≥20kg.cm | GB/T22412 |
8 | Boiling water | 2h | No change in 2h | GB/T22412 |
9 | Solvent Resistance | 200 times without bottom leakage | ≥200 times | GB/T22412 |
10 | Acid Resistance | 2%HCL 24h | No change | GB/T22412 |
11 | Alkali Resistance | Ca(OH)2For 24h no change | No change | GB/T22412 |
12 | Oil Resistance | 20 # oil for 24h, no change | No change | GB/T22412 |
13 | Salt spray resistance (720h) | ≤ level 1 | No change | GB/T22412 |
14 | Stain Resistance | ≤5% | Higher than the national standard | GB/T22412 |
15 | Aging resistance to artificial climate (aging time: 600h) | Color difference Δ E 2.0 | ΔE≤2.0 | GB/T22412 |
Light loss rate / level 2 | ≤2 | GB/T22412 | ||
Other aging performance grade 0 | Level 0 | GB/T22412 | ||
16 | Anti-bacterial properties and antibacterial rate | ≥90% | 99.90% | GB/T21866-2008 |
17 | Anti-bacterial durability resistance | ≥85% | 99.90% | GB/T21866-2008 |
4.Test report:
5. Application field: Hospital